h-you / trunk / ddl / InitData.SQL @ 487
履歴 | 表示 | アノテート | ダウンロード (84.3 KB)
1 | 487 | h-you | |
---|---|---|---|
2 | 461 | h-you | --
|
3 | -- Table structure for table `budgetsumcode`
|
||
4 | --
|
||
5 | |||
6 | DROP TABLE IF EXISTS `budgetsumcode`; |
||
7 | /*!40101 SET @saved_cs_client = @@character_set_client */;
|
||
8 | /*!40101 SET character_set_client = utf8 */;
|
||
9 | CREATE TABLE `budgetsumcode` ( |
||
10 | `BlockCode` decimal(2,0) unsigned NOT NULL COMMENT '?u???b?N???', |
||
11 | `GroupCode` decimal(2,0) unsigned NOT NULL COMMENT '?O???[?v???', |
||
12 | `ComponentCode` decimal(5,0) unsigned NOT NULL COMMENT '?\???L?[', |
||
13 | `ItemCode` decimal(5,0) unsigned NOT NULL COMMENT '?H??L?[', |
||
14 | `ElementsName` varchar(100) NOT NULL COMMENT '?v?f????', |
||
15 | `EntryDate` datetime NOT NULL COMMENT '?o?^???t', |
||
16 | `UpdateDate` datetime NOT NULL COMMENT '?X?V???t', |
||
17 | PRIMARY KEY (`BlockCode`,`GroupCode`,`ComponentCode`,`ItemCode`) |
||
18 | ) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COMMENT='?\?Z???W?v?R?[?h?}?X?^'; |
||
19 | /*!40101 SET character_set_client = @saved_cs_client */;
|
||
20 | |||
21 | --
|
||
22 | -- Dumping data for table `budgetsumcode`
|
||
23 | --
|
||
24 | |||
25 | LOCK TABLES `budgetsumcode` WRITE; |
||
26 | /*!40000 ALTER TABLE `budgetsumcode` DISABLE KEYS */;
|
||
27 | INSERT INTO `budgetsumcode` VALUES (1,0,1,0,'???????H????i????????j?????????D?H???p','2018-05-24 09:41:24','2018-05-24 09:41:24'),(1,0,2,0,'???H????@?????????D?H???p','2018-05-24 09:41:24','2018-05-24 09:41:24'),(1,0,3,0,'???z?H????@?????????D?H???p','2018-05-24 09:41:24','2018-05-24 09:41:24'),(1,0,4,0,'?d?C????H????@?????????D?H???p','2018-05-24 09:41:24','2018-05-24 09:41:24'),(1,0,5,0,'?@?B????H????@?????????D?H???p','2018-05-24 09:41:24','2018-05-24 09:41:24'),(1,0,6,0,'????????@?????????D?H???p','2018-05-24 09:41:24','2018-05-24 09:41:24'),(1,0,7,0,'???????@?????????D?H???p','2018-05-24 09:41:24','2018-05-24 09:41:24'),(1,0,18,0,'???????????@?????????D?H???p','2018-05-24 09:41:24','2018-05-24 09:41:24'),(2,1,18,0,'???????????@?????????D?H???p','2018-05-24 09:41:36','2018-05-24 09:41:36'),(3,2,7,0,'???????@?????????D?H???p','2018-09-29 10:12:43','2018-09-29 10:12:43'),(3,2,8,0,'???o??@?????????E???H???p','2018-09-29 10:12:43','2018-09-29 10:12:43'),(3,2,21,0,'???????@?????????E???H???p','2018-09-29 10:12:43','2018-09-29 10:12:43'),(4,3,6,0,'????????@?????????D?H???p','2018-05-24 09:42:01','2018-05-24 09:42:01'),(4,3,20,0,'????????@?????????E???H???p','2018-05-24 09:42:01','2018-05-24 09:42:01'),(5,4,1,0,'???????H????i????????j?????????D?H???p','2018-05-24 09:42:21','2018-05-24 09:42:21'),(5,4,1,10,'????????????@???????H??','2018-05-24 09:42:33','2018-05-24 09:42:33'),(6,5,2,0,'???H????@?????????D?H???p','2018-05-24 09:42:46','2018-05-24 09:42:46'),(6,6,3,0,'???z?H????@?????????D?H???p','2018-05-24 09:42:55','2018-05-24 09:42:55'),(6,7,4,0,'?d?C????H????@?????????D?H???p','2018-05-24 09:43:04','2018-05-24 09:43:04'),(6,8,5,0,'?@?B????H????@?????????D?H???p','2018-05-24 09:43:12','2018-05-24 09:43:12'); |
||
28 | /*!40000 ALTER TABLE `budgetsumcode` ENABLE KEYS */;
|
||
29 | UNLOCK TABLES;
|
||
30 | |||
31 | --
|
||
32 | -- Table structure for table `businesstypemaster`
|
||
33 | --
|
||
34 | |||
35 | DROP TABLE IF EXISTS `businesstypemaster`; |
||
36 | /*!40101 SET @saved_cs_client = @@character_set_client */;
|
||
37 | /*!40101 SET character_set_client = utf8 */;
|
||
38 | CREATE TABLE `businesstypemaster` ( |
||
39 | `BusinessTypeCode` decimal(5,0) unsigned NOT NULL COMMENT '?@?l?i?R?[?h', |
||
40 | `DisplayOrder` decimal(5,0) unsigned NOT NULL COMMENT '?\????', |
||
41 | `BusinessTypeName` varchar(100) NOT NULL DEFAULT '' COMMENT '???', |
||
42 | `EntryDate` datetime NOT NULL COMMENT '?o?^???t', |
||
43 | `UpdateDate` datetime NOT NULL COMMENT '?X?V???t', |
||
44 | PRIMARY KEY (`BusinessTypeCode`), |
||
45 | KEY `BusinessTypeMaster_Index1` (`DisplayOrder`) |
||
46 | ) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COMMENT='?@?l?i?}?X?^'; |
||
47 | /*!40101 SET character_set_client = @saved_cs_client */;
|
||
48 | |||
49 | --
|
||
50 | -- Dumping data for table `businesstypemaster`
|
||
51 | --
|
||
52 | |||
53 | LOCK TABLES `businesstypemaster` WRITE; |
||
54 | /*!40000 ALTER TABLE `businesstypemaster` DISABLE KEYS */;
|
||
55 | INSERT INTO `businesstypemaster` VALUES (1,1,'???????','2015-11-04 00:00:00','2015-11-04 00:00:00'),(2,2,'?L?????','2015-11-04 00:00:00','2015-11-04 00:00:00'),(3,3,'???????','2015-11-04 00:00:00','2015-11-04 00:00:00'),(4,4,'???????','2015-11-04 00:00:00','2015-11-04 00:00:00'),(5,5,'???????','2015-11-04 00:00:00','2015-11-04 00:00:00'),(6,6,'???@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(7,7,'???@?l??c','2015-11-04 00:00:00','2015-11-04 00:00:00'),(8,8,'???@?l???c','2015-11-04 00:00:00','2015-11-04 00:00:00'),(9,9,'?????@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(10,10,'???c?@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(11,11,'?????c?@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(12,12,'???v???c?@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(13,13,'??c?@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(14,14,'????c?@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(15,15,'???v??c?@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(16,16,'?@???@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(17,17,'?w?Z?@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(18,18,'??????@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(19,19,'?X?????@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(20,20,'??????','2015-11-04 00:00:00','2015-11-04 00:00:00'),(21,21,'?????c???????@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(22,22,'????s???@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(23,23,'?n??????s???@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(24,24,'???m?@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(25,25,'?L????C????@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(26,26,'??????C????@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(27,27,'?s?????m?@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(28,28,'?i?@???m?@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(29,29,'????m?@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(30,30,'??????w?@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(31,31,'??????w?@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(32,32,'?_???g???@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(33,33,'????g???@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'),(34,34,'??????J???m?@?l','2015-11-04 00:00:00','2015-11-04 00:00:00'); |
||
56 | /*!40000 ALTER TABLE `businesstypemaster` ENABLE KEYS */;
|
||
57 | UNLOCK TABLES;
|
||
58 | |||
59 | --
|
||
60 | 487 | h-you | -- Table structure for table `chgchargedep`
|
61 | --
|
||
62 | |||
63 | DROP TABLE IF EXISTS `chgchargedep`; |
||
64 | /*!40101 SET @saved_cs_client = @@character_set_client */;
|
||
65 | /*!40101 SET character_set_client = utf8 */;
|
||
66 | CREATE TABLE `chgchargedep` ( |
||
67 | `PersonCode` decimal(8,0) NOT NULL COMMENT '?S????R?[?h', |
||
68 | `StartDate` date NOT NULL COMMENT '?J?n?N????', |
||
69 | `CompDate` date NOT NULL COMMENT '?I???N????', |
||
70 | `DepartmentCode` decimal(5,0) unsigned NOT NULL COMMENT '?????R?[?h', |
||
71 | `DepartmentName` varchar(60) DEFAULT NULL COMMENT '??????', |
||
72 | `EntryDate` datetime NOT NULL COMMENT '?o?^???t', |
||
73 | `UpdateDate` datetime NOT NULL COMMENT '?X?V???t', |
||
74 | PRIMARY KEY (`PersonCode`,`StartDate`) |
||
75 | ) ENGINE=InnoDB DEFAULT CHARSET=utf8 COMMENT='?S????????????f?[?^'; |
||
76 | /*!40101 SET character_set_client = @saved_cs_client */;
|
||
77 | |||
78 | --
|
||
79 | -- Dumping data for table `chgchargedep`
|
||
80 | --
|
||
81 | |||
82 | LOCK TABLES `chgchargedep` WRITE; |
||
83 | /*!40000 ALTER TABLE `chgchargedep` DISABLE KEYS */;
|
||
84 | INSERT INTO `chgchargedep` VALUES (20181001,'2020-01-01','9999-12-31',1,'?H????','2020-09-29 16:26:56','2020-09-29 16:26:56'); |
||
85 | /*!40000 ALTER TABLE `chgchargedep` ENABLE KEYS */;
|
||
86 | UNLOCK TABLES;
|
||
87 | |||
88 | --
|
||
89 | 461 | h-you | -- Table structure for table `componentlinkmaster`
|
90 | --
|
||
91 | |||
92 | DROP TABLE IF EXISTS `componentlinkmaster`; |
||
93 | /*!40101 SET @saved_cs_client = @@character_set_client */;
|
||
94 | /*!40101 SET character_set_client = utf8 */;
|
||
95 | CREATE TABLE `componentlinkmaster` ( |
||
96 | `ComponentCode` decimal(5,0) unsigned NOT NULL COMMENT '?\???L?[', |
||
97 | `ItemCode` decimal(5,0) unsigned NOT NULL COMMENT '?H??L?[', |
||
98 | `DisplayOrder` decimal(5,0) unsigned DEFAULT NULL COMMENT '?\????', |
||
99 | `EntryDate` datetime NOT NULL COMMENT '?o?^???t', |
||
100 | `UpdateDate` datetime NOT NULL COMMENT '?X?V???t', |
||
101 | PRIMARY KEY (`ComponentCode`,`ItemCode`), |
||
102 | KEY `ComponentLinkMaster_Index1` (`ComponentCode`), |
||
103 | KEY `ComponentLinkMaster_Index2` (`ItemCode`) |
||
104 | ) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COMMENT='?\???H???A?}?X?^'; |
||
105 | /*!40101 SET character_set_client = @saved_cs_client */;
|
||
106 | |||
107 | --
|
||
108 | -- Dumping data for table `componentlinkmaster`
|
||
109 | --
|
||
110 | |||
111 | LOCK TABLES `componentlinkmaster` WRITE; |
||
112 | /*!40000 ALTER TABLE `componentlinkmaster` DISABLE KEYS */;
|
||
113 | INSERT INTO `componentlinkmaster` VALUES (1,1,2,'2016-03-08 17:40:19','2016-03-08 17:40:19'),(1,2,3,'2016-03-08 17:40:19','2016-03-08 17:40:19'),(1,3,4,'2016-03-08 17:40:19','2016-03-08 17:40:19'),(1,4,5,'2016-03-08 17:40:19','2016-03-08 17:40:19'),(1,5,6,'2016-03-08 17:40:19','2016-03-08 17:40:19'),(1,6,7,'2016-03-08 17:40:19','2016-03-08 17:40:19'),(1,7,8,'2016-03-08 17:40:19','2016-03-08 17:40:19'),(1,8,9,'2016-03-08 17:40:19','2016-03-08 17:40:19'),(1,10,10,'2016-03-08 17:40:19','2016-03-08 17:40:19'),(1,11,1,'2016-03-08 17:40:19','2016-03-08 17:40:19'),(2,15,2,'2016-02-15 15:13:10','2016-02-15 15:13:10'),(2,16,3,'2016-02-15 15:13:10','2016-02-15 15:13:10'),(2,17,4,'2016-02-15 15:13:10','2016-02-15 15:13:10'),(2,18,5,'2016-02-15 15:13:10','2016-02-15 15:13:10'),(2,19,6,'2016-02-15 15:13:10','2016-02-15 15:13:10'),(2,20,1,'2016-02-15 15:13:10','2016-02-15 15:13:10'),(2,21,7,'2016-02-15 15:13:10','2016-02-15 15:13:10'),(3,20,2,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,22,1,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,23,3,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,24,4,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,25,5,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,26,6,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,27,7,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,28,8,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,29,9,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,30,10,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,31,11,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,32,12,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,33,13,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,34,14,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,35,15,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,36,16,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,37,17,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,38,18,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,39,19,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,40,20,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,41,21,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,42,22,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,43,23,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,44,24,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,45,25,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,46,26,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,47,28,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,48,29,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,49,30,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,50,31,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,51,27,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,52,35,'2018-10-29 21:40:56','2018-10-29 21:40:56'),(3,53,36,'2018-10-29 21:40:56','2018-10-29 21:40:56'),(3,54,34,'2018-10-29 21:40:56','2018-10-29 21:40:56'),(3,55,37,'2018-10-29 21:40:56','2018-10-29 21:40:56'),(3,56,38,'2018-10-29 21:40:56','2018-10-29 21:40:56'),(3,57,39,'2018-10-29 21:40:56','2018-10-29 21:40:56'),(3,58,40,'2018-10-29 21:40:56','2018-10-29 21:40:56'),(3,59,32,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,60,41,'2018-10-29 21:40:56','2018-10-29 21:40:56'),(3,110,33,'2018-10-29 21:40:55','2018-10-29 21:40:55'),(3,111,42,'2018-10-29 21:40:56','2018-10-29 21:40:56'),(3,112,43,'2018-10-29 21:40:56','2018-10-29 21:40:56'),(3,140,45,'2018-10-29 21:40:56','2018-10-29 21:40:56'),(3,166,44,'2018-10-29 21:40:56','2018-10-29 21:40:56'),(4,58,7,'2016-02-15 15:13:14','2016-02-15 15:13:14'),(4,61,1,'2016-02-15 15:13:13','2016-02-15 15:13:13'),(4,62,2,'2016-02-15 15:13:13','2016-02-15 15:13:13'),(4,63,3,'2016-02-15 15:13:13','2016-02-15 15:13:13'),(4,64,4,'2016-02-15 15:13:14','2016-02-15 15:13:14'),(4,65,5,'2016-02-15 15:13:14','2016-02-15 15:13:14'),(4,66,6,'2016-02-15 15:13:14','2016-02-15 15:13:14'),(5,58,10,'2017-02-13 18:45:45','2017-02-13 18:45:45'),(5,67,2,'2017-02-13 18:45:45','2017-02-13 18:45:45'),(5,68,3,'2017-02-13 18:45:45','2017-02-13 18:45:45'),(5,69,4,'2017-02-13 18:45:45','2017-02-13 18:45:45'),(5,70,5,'2017-02-13 18:45:45','2017-02-13 18:45:45'),(5,71,6,'2017-02-13 18:45:45','2017-02-13 18:45:45'),(5,72,7,'2017-02-13 18:45:45','2017-02-13 18:45:45'),(5,73,8,'2017-02-13 18:45:45','2017-02-13 18:45:45'),(5,74,9,'2017-02-13 18:45:45','2017-02-13 18:45:45'),(5,131,1,'2017-02-13 18:45:45','2017-02-13 18:45:45'),(14,106,1,'2016-02-15 15:13:18','2016-02-15 15:13:18'),(14,107,2,'2016-02-15 15:13:18','2016-02-15 15:13:18'),(15,108,1,'2016-02-15 15:13:18','2016-02-15 15:13:18'),(15,109,2,'2016-02-15 15:13:18','2016-02-15 15:13:18'),(17,15,2,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,16,4,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,17,5,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,18,7,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,19,6,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,20,1,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,22,8,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,23,9,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,24,10,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,25,13,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,26,11,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,27,14,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,28,16,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,29,15,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,30,17,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,31,24,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,32,22,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,33,20,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,34,19,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,35,23,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,36,30,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,37,21,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,38,70,'2018-04-26 10:17:19','2018-04-26 10:17:19'),(17,39,28,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,40,26,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,41,27,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,42,29,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,43,25,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,44,31,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,45,32,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,46,33,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,47,35,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,48,37,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,49,39,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,50,34,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,51,36,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,52,47,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,53,48,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,54,46,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,55,50,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,56,49,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,57,40,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,59,45,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,60,3,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,61,51,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,62,52,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,63,53,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,64,54,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,65,55,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,67,56,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,68,57,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,69,58,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,70,59,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,71,60,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,72,61,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,73,62,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,74,63,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,86,41,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,110,44,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,111,42,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,112,68,'2018-04-26 10:17:19','2018-04-26 10:17:19'),(17,113,64,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,114,65,'2018-04-26 10:17:19','2018-04-26 10:17:19'),(17,115,66,'2018-04-26 10:17:19','2018-04-26 10:17:19'),(17,116,43,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,117,12,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,119,72,'2018-04-26 10:17:19','2018-04-26 10:17:19'),(17,120,71,'2018-04-26 10:17:19','2018-04-26 10:17:19'),(17,121,69,'2018-04-26 10:17:19','2018-04-26 10:17:19'),(17,122,67,'2018-04-26 10:17:19','2018-04-26 10:17:19'),(17,123,74,'2018-04-26 10:17:19','2018-04-26 10:17:19'),(17,125,38,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(17,126,73,'2018-04-26 10:17:19','2018-04-26 10:17:19'),(17,138,75,'2018-04-26 10:17:19','2018-04-26 10:17:19'),(17,139,76,'2018-04-26 10:17:19','2018-04-26 10:17:19'),(17,144,77,'2018-04-26 10:17:19','2018-04-26 10:17:19'),(17,165,18,'2018-04-26 10:17:18','2018-04-26 10:17:18'),(19,14,1,'2016-03-08 17:44:29','2016-03-08 17:44:29'),(22,67,1,'2016-12-23 10:06:54','2016-12-23 10:06:54'),(22,68,2,'2016-12-23 10:06:54','2016-12-23 10:06:54'),(22,69,3,'2016-12-23 10:06:54','2016-12-23 10:06:54'),(22,70,4,'2016-12-23 10:06:54','2016-12-23 10:06:54'),(22,71,5,'2016-12-23 10:06:54','2016-12-23 10:06:54'),(22,72,6,'2016-12-23 10:06:54','2016-12-23 10:06:54'),(22,73,7,'2016-12-23 10:06:54','2016-12-23 10:06:54'),(22,124,8,'2016-12-23 10:06:54','2016-12-23 10:06:54'),(23,61,1,'2016-12-23 10:00:57','2016-12-23 10:00:57'),(23,62,2,'2016-12-23 10:00:57','2016-12-23 10:00:57'),(23,63,3,'2016-12-23 10:00:58','2016-12-23 10:00:58'),(23,64,4,'2016-12-23 10:00:58','2016-12-23 10:00:58'),(23,65,5,'2016-12-23 10:00:58','2016-12-23 10:00:58'),(23,71,6,'2016-12-23 10:00:58','2016-12-23 10:00:58'),(23,72,7,'2016-12-23 10:00:58','2016-12-23 10:00:58'),(23,73,8,'2016-12-23 10:00:58','2016-12-23 10:00:58'),(24,67,1,'2017-02-13 18:47:45','2017-02-13 18:47:45'),(24,68,2,'2017-02-13 18:47:45','2017-02-13 18:47:45'),(24,69,3,'2017-02-13 18:47:45','2017-02-13 18:47:45'),(24,70,7,'2017-02-13 18:47:45','2017-02-13 18:47:45'),(24,71,4,'2017-02-13 18:47:45','2017-02-13 18:47:45'),(24,72,5,'2017-02-13 18:47:45','2017-02-13 18:47:45'),(24,73,6,'2017-02-13 18:47:45','2017-02-13 18:47:45'),(24,123,8,'2017-02-13 18:47:45','2017-02-13 18:47:45'),(24,124,9,'2017-02-13 18:47:45','2017-02-13 18:47:45'),(24,131,14,'2017-02-13 18:47:45','2017-02-13 18:47:45'),(24,132,10,'2017-02-13 18:47:45','2017-02-13 18:47:45'),(24,133,11,'2017-02-13 18:47:45','2017-02-13 18:47:45'),(24,134,12,'2017-02-13 18:47:45','2017-02-13 18:47:45'),(24,135,13,'2017-02-13 18:47:45','2017-02-13 18:47:45'),(24,136,15,'2017-02-13 18:47:45','2017-02-13 18:47:45'),(25,61,1,'2017-01-17 08:07:46','2017-01-17 08:07:46'),(25,62,2,'2017-01-17 08:07:46','2017-01-17 08:07:46'),(25,63,3,'2017-01-17 08:07:46','2017-01-17 08:07:46'),(25,64,4,'2017-01-17 08:07:46','2017-01-17 08:07:46'),(25,65,5,'2017-01-17 08:07:46','2017-01-17 08:07:46'),(25,71,6,'2017-01-17 08:07:46','2017-01-17 08:07:46'),(25,72,7,'2017-01-17 08:07:46','2017-01-17 08:07:46'),(25,127,8,'2017-01-17 08:07:46','2017-01-17 08:07:46'),(25,128,9,'2017-01-17 08:07:47','2017-01-17 08:07:47'),(25,129,10,'2017-01-17 08:07:47','2017-01-17 08:07:47'),(25,130,12,'2017-01-17 08:07:47','2017-01-17 08:07:47'),(25,131,13,'2017-01-17 08:07:47','2017-01-17 08:07:47'),(25,137,11,'2017-01-17 08:07:47','2017-01-17 08:07:47'),(26,160,1,'2018-04-05 18:42:54','2018-04-05 18:42:54'),(26,161,2,'2018-04-05 18:42:54','2018-04-05 18:42:54'),(26,162,5,'2018-04-05 18:42:54','2018-04-05 18:42:54'),(26,163,3,'2018-04-05 18:42:54','2018-04-05 18:42:54'),(26,164,4,'2018-04-05 18:42:54','2018-04-05 18:42:54'),(29,148,1,'2018-01-31 10:24:45','2018-01-31 10:24:45'),(29,149,2,'2018-01-31 10:24:45','2018-01-31 10:24:45'),(29,150,3,'2018-01-31 10:24:45','2018-01-31 10:24:45'),(30,151,1,'2018-01-31 10:25:14','2018-01-31 10:25:14'),(30,152,2,'2018-01-31 10:25:14','2018-01-31 10:25:14'),(30,153,3,'2018-01-31 10:25:14','2018-01-31 10:25:14'),(30,154,4,'2018-01-31 10:25:14','2018-01-31 10:25:14'),(31,63,4,'2018-02-01 08:05:16','2018-02-01 08:05:16'),(31,73,2,'2018-02-01 08:05:16','2018-02-01 08:05:16'),(31,155,1,'2018-02-01 08:05:16','2018-02-01 08:05:16'),(31,156,3,'2018-02-01 08:05:16','2018-02-01 08:05:16'),(31,157,5,'2018-02-01 08:05:16','2018-02-01 08:05:16'),(31,158,6,'2018-02-01 08:05:16','2018-02-01 08:05:16'),(31,159,7,'2018-02-01 08:05:16','2018-02-01 08:05:16'),(32,61,1,'2018-02-01 08:06:10','2018-02-01 08:06:10'),(32,67,2,'2018-02-01 08:06:10','2018-02-01 08:06:10'),(32,74,3,'2018-02-01 08:06:10','2018-02-01 08:06:10'); |
||
114 | /*!40000 ALTER TABLE `componentlinkmaster` ENABLE KEYS */;
|
||
115 | UNLOCK TABLES;
|
||
116 | |||
117 | --
|
||
118 | -- Table structure for table `componentmaster`
|
||
119 | --
|
||
120 | |||
121 | DROP TABLE IF EXISTS `componentmaster`; |
||
122 | /*!40101 SET @saved_cs_client = @@character_set_client */;
|
||
